HOG:E0802496.2a.2a.1a with 2 members (Udp-glucose glycoprotein glucosyltransferase)

Eukaryota / Opisthokonta / Metazoa / Eumetazoa / Bilateria / Protostomia / Lophotrochozoa / Ostreidae
Completeness score: 1.00
Select a TabArrow

This HOG has 59 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0802496.2a 344 699 Udp-glucose glycoprotein glucosyltransferase
2 HOG:E0802496.2a.2a.3a 276 164 Udp-glucose glycoprotein glucosyltransferase
3 HOG:E0802496.2a.2a.3b 263 155 Udp-glucose glycoprotein glucosyltransferase
4 HOG:E0802496.2a.2a 252 465 Udp-glucose glycoprotein glucosyltransferase
5 HOG:E0802496 145 829 Udp-glucose glycoprotein glucosyltransferase
6 HOG:E0802496.2a.2a.1a 24 16 Udp-glucose glycoprotein glucosyltransferase
7 HOG:E0802496.2a.2a.3a.5b 22 11 Udp-glucose glycoprotein glucosyltransferase
8 HOG:E0802496.1d 17 10 Udp-glucose glycoprotein glucosyltransferase
9 HOG:E0802496.12a 12 6 Udp-glucose glycoprotein glucosyltransferase
10 HOG:E0064573 8 11 UDP-glucose glycoprotein glucosyltransferase
11 HOG:E0802496.6a 6 3 Udp-glucose glycoprotein glucosyltransferase
12 HOG:E0802496.2a.2a.3a.2b 6 3 Udp-glucose glycoprotein glucosyltransferase
13 HOG:E0802496.6b.6b 4 3 Udp-glucose glycoprotein glucosyltransferase
14 HOG:E0802496.6b.6a 4 2 Udp-glucose glycoprotein glucosyltransferase
15 HOG:E0802496.2a.2a.3b.6b 4 4 Udp-glucose glycoprotein glucosyltransferase
16 HOG:E0802496.2a.2a.3a.4a 4 2 Udp-glucose glycoprotein glucosyltransferase
17 HOG:E0802496.2a.2a.3a.3b 4 2 Udp-glucose glycoprotein glucosyltransferase
18 HOG:E0802496.2a.2a.3a.3a 4 2 Udp-glucose glycoprotein glucosyltransferase
19 HOG:E0802496.2a.2a.3a.2a 4 2 Udp-glucose glycoprotein glucosyltransferase
20 HOG:E0802496.10c.7b 4 2 Udp-glucose glycoprotein glucosyltransferase
21 HOG:E0802496.10c.7a 4 2 Udp-glucose glycoprotein glucosyltransferase
22 HOG:E0802496.10c 4 6 Udp-glucose glycoprotein glucosyltransferase
23 HOG:E0802496.10b 4 2 Udp-glucose glycoprotein glucosyltransferase
24 HOG:E0802496.10a 4 2 Udp-glucose glycoprotein glucosyltransferase
25 HOG:E0802496.9b 2 1 Udp-glucose glycoprotein glucosyltransferase
Showing 1 to 25 of 59 rows rows per page